Contact Log - G4ILO
| Date | Time | Freq | Mode | Call | Snt | Rcv | Name | QTH | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2009/11/14 | 13:21 | 21.071 | BPSK31 | RA3QTH | 599 | 599 | Nikolay | Voronezh | ||
| 2009/11/14 | 13:36 | 21.072 | BPSK31 | SV1EAG | 599 | 599 | George | Aspropyrgos | ||
| 2009/11/14 | 21:09 | 3.543 | CW | OK5R | 599 | 001 | 599 | CJH | ||
| 2009/11/14 | 21:17 | 3.542 | CW | OK2HBR | 599 | 002 | 599 | HOL | ||
| 2009/11/14 | 21:25 | 3.551 | CW | OK5MM | 599 | 003 | 599 | GVY | ||
| 2009/11/15 | 09:20 | 14.061 | CW | OK7CM | 599 | 004 | 599 | BMB | ||
| 2009/11/15 | 09:23 | 14.054 | CW | OK5W | 599 | 005 | 599 | ECH | ||
| 2009/11/15 | 09:25 | 14.052 | CW | OK2KG | 599 | 006 | 599 | GBM | ||
| 2009/11/15 | 09:30 | 14.048 | CW | OM4EX | 599 | 007 | 599 | PRI | ||
| 2009/11/15 | 09:34 | 14.039 | CW | OL5Y | 599 | 008 | 599 | BKD | ||
| 2009/11/15 | 09:37 | 14.038 | CW | OM3RRC | 599 | 009 | 599 | PBY | ||
| 2009/11/15 | 09:40 | 14.038 | CW | OK2ABU | 599 | 010 | 599 | GZS | ||
| 2009/11/15 | 09:45 | 14.034 | CW | OM2AK | 599 | 011 | 599 | DST | ||
| 2009/11/15 | 09:47 | 14.032 | CW | OK1VD | 599 | 012 | 599 | FHK | ||
| 2009/11/15 | 09:52 | 14.028 | CW | OK1DOL | 599 | 013 | 599 | DPS | ||
| 2009/11/15 | 09:56 | 14.026 | CW | OK1CZ | 599 | 014 | 599 | APF | ||
| 2009/11/15 | 09:59 | 14.024 | CW | OK2EA | 599 | 015 | 599 | HVS | ||
| 2009/11/15 | 10:00 | 14.023 | CW | OL2U | 599 | 016 | 599 | EMO | ||
| 2009/11/15 | 10:03 | 14.019 | CW | OM5ZW | 599 | 017 | 599 | BAN | ||
| 2009/11/15 | 10:05 | 14.018 | CW | OK2NO | 599 | 018 | 599 | HBR | ||
| 2009/11/15 | 10:07 | 14.017 | CW | OK2GZ | 599 | 019 | 599 | HOL | ||
| 2009/11/15 | 10:12 | 14.013 | CW | OK1FFU | 599 | 020 | 599 | ELO | ||
| 2009/11/15 | 10:17 | 7.011 | CW | OK5W | 599 | 021 | 599 | ECH | ||
| 2009/11/15 | 10:19 | 7.018 | CW | OK2KR | 599 | 022 | 599 | GBL | ||
| 2009/11/15 | 10:22 | 7.021 | CW | OK7FL | 599 | 023 | 599 | BMB | ||
| 2009/11/15 | 10:23 | 7.022 | CW | OK3R | 599 | 024 | 599 | ELT | ||
| 2009/11/15 | 10:24 | 7.022 | CW | OK8DD | 599 | 025 | 599 | APJ | ||
| 2009/11/15 | 10:26 | 7.023 | CW | OK2AN | 599 | 026 | 599 | GBL | ||
| 2009/11/15 | 10:29 | 7.024 | CW | OM4EX | 599 | 027 | 599 | PRI | ||
| 2009/11/15 | 10:32 | 7.025 | CW | OK2HBY | 599 | 028 | 599 | GZS | ||
| 2009/11/15 | 10:34 | 7.027 | CW | OK1DOL | 599 | 029 | 599 | DPS | ||
| 2009/11/15 | 10:37 | 7.030 | CW | OK7U | 599 | 030 | 599 | FPA | ||
| 2009/11/15 | 10:41 | 7.009 | CW | OK1DKZ | 599 | 031 | 599 | BPB | ||
| 2009/11/15 | 10:45 | 7.008 | CW | OK2GZ | 599 | 032 | 599 | HOL | ||
| 2009/11/15 | 10:48 | 7.007 | CW | OK2UQ | 599 | 033 | 599 | GZL | ||
| 2009/11/15 | 10:53 | 14.061 | CW | OK2PIM | 599 | 034 | 599 | GKR | ||
| 2009/11/15 | 10:55 | 14.058 | CW | OK5TM | 599 | 035 | 599 | GBV | ||
| 2009/11/15 | 10:58 | 14.055 | CW | OK1HGM | 599 | 036 | 599 | EMO | ||
| 2009/11/15 | 10:59 | 14.054 | CW | OK1DO | 599 | 037 | 599 | DSO | ||
| 2009/11/15 | 11:00 | 14.052 | CW | OK1MLP | 599 | 038 | 599 | BBE |
[First] Page ... 41 42 43 44 45 46 47 48 49 50 ... of 89 [Last]

